Welcome to the review section. Here you will find detailed reviews on the latest pokies online. You will also find in game video footage as well as an overall score. We are hard to please and pride ourselves on identifying the best pokies available to players. Make sure you check out our in game video reviews which show the major features of each game.
Pokies Online
Cashanova
A real classic enjoyable game which most players really enjoy. One of the best pokies online.
Hitman
A cult classic which has survived the test of time. One of the most popular games around.
Individual Game Reviews
Game
|
Reels![]() |
Pay Lines![]() |
Coin Size Min ($)![]() |
Coin Size Max ($)![]() |
Max Coins Per Spin
![]() |
Max Bet Per Spin![]() |
Highest Jackpot (in Coins) ![]() |
Score (%)![]() |
Review |
|---|---|---|---|---|---|---|---|---|---|
| Major Millions | 5 | 15 | 0.20 | 0.20 | 15 | 3 | 1000000 | 95 | Review |
| Tomb Raider Secret of Sword | 5 | 30 | 0.01 | 0.20 | 300 | 60 | 7500 | 94 | Review |
| Cashanova | 5 | 30 | 0.01 | 0.25 | 300 | 75 | 15000 | 93 | Review |
| Mega Moolah 5 Wheel Drive | 5 | 15 | 0.01 | 0.05 | 225 | 11.25 | 1000000 | 93 | Review |
| No Worries | 5 | 9 | 0.01 | 0.25 | 90 | 22.5 | 5000 | 92 | Review |
| The Osbournes | 5 | 20 | 0.01 | 0.50 | 200 | 100 | 15000 | 92 | Review |
| Loaded | 5 | 25 | 0.01 | 0.25 | 450 | 125 | 7000 | 91 | Review |
| Avalon | 5 | 20 | 0.01 | 0.50 | 200 | 100 | 3000 | 91 | Review |
| Hitman | 5 | 15 | 0.01 | 0.25 | 300 | 75 | 4000 | 90 | Review |
| Treasure Ireland | 3 | 1 | 0.10 | 10 | 1 | 10 | 5000 | 90 | Review |
| Belle Rock | 5 | 9 | 0.01 | 2 | 45 | 90 | 10000 | 90 | Review |
| King Cashalot | 3 | 9 | 0.05 | 0.05 | 45 | 2.25 | 1000000 | 90 | Review |
| Rat Pack | 5 | 30 | 0.01 | 0.25 | 300 | 75 | 5000 | 90 | Review |
| Fruit Fiesta | 3 | 3 | 0.25 | 0.25 | 3 | 0.75 | 1000000 | 89 | Review |
| Cash n Curry | 3 | 1 | 0.10 | 10 | 1 | 10 | 500 | 88 | Review |
| Thunderstruck | 5 | 9 | 0.01 | 1 | 45 | 45 | 10000 | 88 | Review |
| Mega Moolah | 5 | 25 | 0.01 | 0.05 | 125 | 6.25 | 1000000 | 87 | Review |
| Jonny Specter | 5 | 20 | 0.01 | 0.50 | 100 | 50 | 3000 | 87 | Review |
| Wheel of Wealth | 5 | 25 | 0.01 | 0.50 | 125 | 75 | 100000 | 85 | Review |
| Mardi Gras Fever | 5 | 20 | 0.01 | 0.50 | 200 | 100 | 2000 | 81 | Review |
| Break da Bank Again | 5 | 9 | 0.01 | 0.25 | 90 | 22.5 | 1500 | 80 | Review |
| LotsaLoot | 5 | 25 | 0.10 | 0.10 | 25 | 2.5 | 1000000 | 78 | Review |
| CashSplash | 5 | 15 | 0.20 | 0.20 | 15 | 3 | 1000000 | 76 | Review |
| Kathmandu | 5 | 9 | 0.01 | 0.25 | 180 | 45 | 6000 | 75 | Review |
| Treasure Nile | 5 | 9 | 0.50 | 0.50 | 9 | 4.50 | 1000000 | 75 | Review |
| First Past the Post | 5 | 25 | 0.01 | 0.10 | 500 | 50 | 5000 | 75 | Review |
| WowPot Slot | 5 | 15 | 0.10 | 0.10 | 15 | 1.5 | 1000000 | 71 | Review |
| Agent Jane Blonde | 5 | 9 | 0.01 | 1 | 45 | 45 | 4000 | 70 | Review |
| Big Kahuna Snakes and Ladders | 5 | 15 | 0.01 | 0.25 | 300 | 75 | 2000 | 70 | Review |
| Tunzamunni | 3 | 1 | 0.05 | 0.05 | 5 | 0.25 | 1000000 | 70 | Review |
| Legacy | 3 | 5 | 1 | 25 | 5 | 125 | 2400 | 70 | Review |
| Track and Fieldmouse | 3 | 1 | 1 | 10 | 1 | 10 | 500 | 65 | Review |
| Jungle 7s | 3 | 1 | 0.25 | 5 | 3 | 15 | 15000 | 63 | Review |
| Reel Baron | 5 | 20 | 0.01 | 0.50 | 200 | 100 | 2000 | 62 | Review |
| Alley Cats | 5 | 9 | 0.01 | 0.25 | 180 | 45 | 10000 | 61 | Review |
| Sir Winsalot | 5 | 20 | 0.01 | 0.25 | 100 | 25 | 1000 | 61 | Review |
| High 5 | 3 | 1 | 0.25 | 5 | 3 | 15 | 15000 | 61 | Review |
| Big Break | 5 | 15 | 0.01 | 0.50 | 150 | 75 | 2000 | 60 | Review |
| Gladiator | 5 | 50 | 0.01 | 0.20 | 500 | 100 | 5000 | 60 | Review |
| Cashapillar | 5 | 100 | 0.01 | 0.02 | 1000 | 20 | 2000 | 60 | Review |
